Cornell University
School of Electrical and Computer Engineering
ECE 2400 / ENGRD 2140
Computer Systems Programming
Fall 2017
Prof. Christopher Batten
206 Upson Hall • Monday, Wednesday, Friday • 10:10–11:00am
home | details | schedule | readings | handouts | resources | sponsors
Semester Schedule
Wed | Aug 23 | Lecture | Course Overview | ||
Fri | Aug 25 | Lecture | Topic 1: Reading C Programs | video | |
Fri | Aug 25 | Section | Using Linux/Git for C/C++ Development | ||
Mon | Aug 28 | Lecture | — Topic 1: Continued | video | |
Wed | Aug 30 | Lecture | — Topic 1: Continued | video | |
Fri | Sep 1 | Lecture | — Topic 1: Continued | video | |
Fri | Sep 1 | Section | Writing and Compiling C Programs | ||
Mon | Sep 4 | Labor Day – No Lecture | |||
Wed | Sep 6 | Lecture | Topic 2: C Recursion | video | |
Fri | Sep 8 | Lecture | — Topic 2: C Recursion | video | |
Fri | Sep 8 | Section | Building, Testing, and Debugging C Programs | ||
Mon | Sep 11 | Lecture | Topic 3: C Types | video | |
Wed | Sep 13 | Lecture | — Topic 3: Continued | video | |
Thu | Sep 14 | Due | PA1 – Incremental Milestone | ||
Fri | Sep 15 | Lecture | Topic 4: C Pointers | video | |
Fri | Sep 15 | Section | Evaluating C/C++ Programs | ||
Mon | Sep 18 | Lecture | — Topic 4: Continued | video | |
Wed | Sep 20 | Lecture | Topic 5: C Arrays | video | |
Thu | Sep 21 | Due | PA1 – Math Functions | ||
Fri | Sep 22 | Lecture | Topic 6: C Dynamic Allocation | video | |
Fri | Sep 22 | Section | Debugging Memory Leaks in C Programs | ||
Mon | Sep 25 | Lecture | Topic 7: C Lists and Vectors | video | |
Wed | Sep 27 | Lecture | — Topic 7: Continued | video | |
Fri | Sep 29 | Lecture | Topic 8: Complexity Analysis | video | |
Fri | Sep 29 | Section | Prelim Prep | ||
Mon | Oct 2 | Lecture | — Topic 8: Continued | video | |
Tue | Oct 3 | Due | PA2 – List and Vector Data Structures | ||
Wed | Oct 4 | Lecture | Topic 9: Abstract Data Types | video | |
Thu | Oct 5 | Exam | Prelim #1 from 7:30–9:30pm in 101 Phillips Hall | ||
Fri | Oct 6 | Lecture | — Topic 9: Continued | video | |
Fri | Oct 6 | No Section | |||
Mon | Oct 9 | Fall Break -- No Lecture | |||
Wed | Oct 11 | Lecture | Topic 10: Sorting Algorithms | video | |
Fri | Oct 13 | Lecture | — Topic 10: Continued | video | |
Fri | Oct 13 | No Section | |||
Mon | Oct 16 | Lecture | — Topic 10: Continued | video | |
Wed | Oct 18 | Lecture | Topic 11: Standard C Library | ||
Thu | Oct 19 | Due | PA3 – Incremental Milestone | ||
Fri | Oct 20 | Lecture | Topic 12: Transition from C to C++ | video | |
Fri | Oct 20 | Section | Prelim Review | ||
Mon | Oct 23 | Lecture | Topic 13: C++ Object-Oriented Programming | video | |
Wed | Oct 25 | Lecture | — Topic 13: Continued | video | |
Thu | Oct 26 | Due | PA3 – Sorting Algorithms | ||
Fri | Oct 27 | Lecture | — Topic 13: Continued | video | |
Fri | Oct 27 | Section | Bug Hunt | ||
Mon | Oct 30 | Lecture | — Topic 13: Continued | video | |
Wed | Nov 1 | Lecture | — Topic 13: Continued | video | |
Fri | Nov 3 | Lecture | Topic 14: C++ Inheritance | video | |
Fri | Nov 3 | Section | Prelim Prep | ||
Mon | Nov 6 | Lecture | — Topic 14: Continued | video | |
Wed | Nov 8 | Lecture | — Topic 14: Continued | video | |
Thu | Nov 9 | Exam | Prelim #2 from 7:30–9:30pm in 101 Phillips Hall | ||
Fri | Nov 10 | Lecture | Topic 15: C++ Templates | video | |
Fri | Nov 10 | Section | PA4 Walk-Through | ||
Mon | Nov 13 | Lecture | — Topic 15: Continued | video | |
Wed | Nov 15 | Lecture | Topic 16: C++ Threads | video | |
Thu | Nov 16 | Due | PA4 – Polymorphic Data Structures and Algorithms | ||
Fri | Nov 17 | Lecture | Topic 17: Trees | video | |
Fri | Nov 17 | Section | PA5 Walk-Through | ||
Mon | Nov 20 | Lecture | — Topic 17: Continued | video | |
Wed | Nov 22 | Thanksgiving Break – No Lecture | |||
Fri | Nov 24 | Thanksgiving Break – No Lecture | |||
Fri | Nov 24 | Thanksgiving Break – No Section | |||
Mon | Nov 27 | Lecture | Topic 18: Tables | video | |
Wed | Nov 29 | Lecture | — Topic 18: Continued | video | |
Fri | Dec 1 | Lecture | Topic 19: POSIX Standard Library | video | |
Fri | Dec 1 | No Section | |||
Mon | Dec 4 | Due | PA5 – Machine Learning System | ||
Sat | Dec 9 | Exam | Final from 2:00–5:00pm in 203 Phillips Hall |
Weekly Schedule
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
10:00am | Lecture | Lecture | Lecture | ||
(206 Upson) | (206 Upson) | (206 Upson) | |||
11:00am | |||||
: | : | : | : | : | : |
2:00pm | |||||
Section | |||||
3:00pm | (403 Phillips) | ||||
4:00pm | |||||
Office Hours | |||||
5:00pm | (323 Rhodes) | ||||
: | : | : | : | : | : |
7:00pm | |||||
Lab/Office | Lab/Office | ||||
8:00pm | Hours | Hours | |||
(314 Phillips) | (314 Phillips) | ||||
9:00pm | |||||
10:00pm |